LOOK 795 BLADE 2 RS ULT DI2 CORIMA WS EVO | ROAD BIKE
RM32,900.00 MYR
RM32,900.00 MYR
RM35,900.00 MYR
/
Sale
Sold out
Have a Question
Share
- Free shipping*
- Pick-up in-store
- Secure payment
*RM300 and above within Peninsular Malaysia
Description
WHY YOU’LL LOVE IT ?
- Uncompromising racing DNA: stiff, light and aerodynamic, the 795 BLADE RS is designed for the highest levels of performance.
- Impressive performance and versatility for success on any course: flat, hilly or mountainous.
- A mere 7 kg for the fully-built bike, placing it among the lightest in its category, to drop the competition once and for all.
- Aerodynamically-optimized frame and components thanks to in-depth wind tunnel testing, making for very, very fast riding.
- A fully-integrated carbon cockpit with optimized aerodynamics and perfect ergonomics for precise handling. Sleek, sharp lines that highlight the race-oriented design and geometry.
SPECIFICATION
Frame | LOOK 795 BLADE RS disc pro team mat black/glossy |
Fork | LOOK 765 Gravel, Carbon |
Brakes | SHIMANO ULTEGRA BR 8170 |
Shifters | SHIMANO ULTEGRA DI2 R8170 |
Derailleurs | SHIMANO ULTEGRA DI2 R8150 |
Bottom Bracket | T47 |
Crankset | SHIMANO ULTEGRA R8100 52/36T |
Cassette | SHIMANO ULTEGRA R8100 11-34T |
Chain | SHIMANO M8100 12 SPEED |
Handlebar | LOOK COMBO AERO CARBON (XXS:38 XS/S:40 M/L:42 XL:44) |
Stem | LOOK Combo Aero Carbon stem. Angle -7°. Weight: 140gr. Full integration. (Length: XXS: 80mm XS: 90mm S: 100mm M/L: 110mm XL: 120mm) |
Seatpost | LOOK AEROPOST 4 CARBON seatpost, D-shape, Length 350mm, 13.5mm offset. Weight: 160gr |
Saddle | LOOK SHORT FIT DYNAMIC open fit |
Front Axle | X12 THRU AXLE 100mm P 1.5 Conical. Axle head: 6mm Allen |
Rear Axle | X12 THRU AXLE 142mm P 1.5 Conical. Axle head: 6mm Allen |
Wheelset | CORIMA 47 mm WS EVO TUBELESS |
Tires | CONTINENTAL GP 5000 TR 700x25 |
SIZE GUIDE
Size bike | Cyclist's height |
---|---|
XS | < 166 |
S | 164 - 173 |
M | 171 - 180 |
L | 178 - 187 |
XL | > 185 |